Messerschmitt Me 410 A Hornisse Specifications
| Crew | 2 |
| Length | 12.48m (40ft 11.5in) |
| Wingspan | 16.35m (53ft 7.75in) |
| Weight (Empty) | 7,982kg (17,598lb) |
| Weight (Loaded) | 11,236kg (24,772lb) |
| Powerplants | 2 x Daimler-Benz DB 603A liquid-cooled inverted V-12, 1305kW (1,750hp) |
| Max speed | 629km/h (391mph) at 8100m (26,575ft) |
| Range | 2,333km (1,450miles) |
| Service ceiling | 10,000m (32,810ft) |
| Armament | 2 x 20mm MG 151/20 cannon |
